Libraries have a language of their own. Here are some of the most common acronyms and their definitions used by and for Massachusetts libraries.
| ARC | Central Mass. consortium of academic and research libraries. |
| BLT | Basic Library Techniques – consisting of four state mandated courses required of public library directors in communities under 10,000 who do not possess a Master of Library Science degree. |
| CILA | Cape and Islands Library Association |
| CLAMS | Cape Libraries Automated Materials Sharing |
| CLGS | Cooperating Libraries of Greater Springfield |
| C/W MARS | Central/Western MA Automated Resource Sharing network |
| FLO | Fenway Libraries Online |
| IMLS | Institute of Museum and Library Services – a Federal agency regulating and funding libraries and museums |
| LDAP | Member library directory hosted at MBLC and maintained by MLS: http://mblc.state.ma.us/libraries/directory/librarian.php |
| LFC | Library for the Commonwealth = Boston Public Library |
| Mass123 | 123 small communities included in MA Broadband Initiative (MBI) |
| MassBook | Mass. Center for the Book |
| MassCat | Resource sharing and ILS network for 70+ multi-type libraries across the state. A program of the MLS. |
| MBLC | Mass. Board of Library Commissioners – state regulatory agency that provides the primary funding for the MLS |
| MBI | Mass. Broadband Initative |
| MBLN | MetroBoston Library Network |
| MCCLPHEI | Mass. Conference of Chief Librarians of Public Higher Education Institutions |
| MFOL | Mass. Friends of Libraries |
| MLN | Minuteman Library Network |
| MLTA | Mass. Library Trustees Association |
| MSLMA | Mass. School Library Media Association |
| MVLC | Merrimack Valley Library Consortium |
| OCLN | Old Colony Library Network |
| SAILS | Automated resource sharing network in southeastern Mass. |
| VC | Virtual Catalog, VirtCat |
| WMLA | Western Mass. Library Advocates |
